Blueberry Funded
ACG Markets
CFD
None
One-sided Bets
No Excessive Scalping
All-In Trading Behavior
Reverse Hand Post Taking Losses
Inactivity Rule
Position stacking
Martingale
News Trading
Copy Trading
Lot Size Restrictions
We’ve introduced a tiered lot size system based on your account balance. As your account grows, so does your maximum allowable lot size. This approach helps ensure your risk stays aligned with your capital.
1-Step, 2-Step & Rapid
| Asset Class Restriction | $5K | $10K | $25K | $50K | $100K | $200K |
|---|---|---|---|---|---|---|
| XAU/USD | 0.1 | 0.2 | 0.5 | 1 | 2 | 4 |
| XAG/USD | 0.2 | 0.4 | 1 | 2 | 4 | 8 |
| DJ30 | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 |
| NAS100 | 0.1 | 0.2 | 0.5 | 1 | 2 | 4 |
| SP500 | 0.4 | 0.8 | 2 | 4 | 8 | 16 |
| GER40.p | 0.25 | 0.5 | 1.25 | 2.5 | 5 | 10 |
| BTC/USD | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 |
| ETH/USD | 2 | 4 | 10 | 20 | 40 | 80 |
| SOL/USD.p | 2 | 4 | 10 | 20 | 40 | 80 |
| Forex | 0.6 | 1.2 | 3 | 6 | 12 | 24 |
| Other Indices | 0.3 | 0.6 | 1.5 | 3 | 6 | 12 |
| Other Crypto | 5 | 10 | 25 | 50 | 100 | 200 |
| WTI/BRENT | 4.5 | 9 | 22.5 | 45 | 90 | 180 |
| JP225 | 0.7 | 1.4 | 3.5 | 7 | 14 | 28 |
Instant Funding
| Asset Class Restriction | $1,250 | $2,500 | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|---|---|
| XAU/USD | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| XAG/USD | 0.10 | 0.15 | 0.20 | 0.30 | 0.60 | 1.20 | 2.40 |
| DJ30 | 0.02 | 0.03 | 0.04 | 0.06 | 0.15 | 0.30 | 0.60 |
| NAS100 | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| SP500 | 0.20 | 0.25 | 0.30 | 0.50 | 1.20 | 2.40 | 4.80 |
| GER40 | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| BTC/USD | 0.02 | 0.03 | 0.04 | 0.06 | 0.15 | 0.30 | 0.60 |
| ETH/USD | 1.00 | 1.25 | 1.50 | 2.50 | 6.00 | 12.00 | 24.00 |
| SOL/USD | 1.00 | 1.25 | 1.50 | 2.50 | 6.00 | 12.00 | 24.00 |
| Forex | 0.30 | 0.40 | 0.45 | 0.75 | 1.80 | 3.60 | 7.20 |
| Other Indices | 0.15 | 0.20 | 0.25 | 0.40 | 0.90 | 1.80 | 3.60 |
| WTI/BRENT | 2.25 | 2.75 | 3.50 | 5.50 | 13.50 | 27.00 | 54.00 |
| Other Cryptos | 2.50 | 3.00 | 4.00 | 6.00 | 15.00 | 30.00 | 60.00 |
Scaling
Firm / Rating
Account Size
Steps
Profit Target
Daily Loss
Max Loss
Profit Split
Payout Freq.
Loyalty PTS
Price
Discover everything you need to know about Blueberry Funded. This page covers all the essentials in one place, including broker details, available trading platforms, payout structures, payment methods, supported instruments, leverage, commissions, and key firm rules.
Whether you are evaluating Blueberry Funded for the first time or comparing it with other top prop firms, you will find accurate, up-to-date information to help you decide if it is the right fit for your trading goals.
AG
Atnanfu
AU
5
Trader’s Satisfaction
November 6th, 2025